Rolled Bronze Rolled Bronze w Oil Perforations Metric Flanges
|
Z92 Material Characteristics | ||||||
Max. Load Capacity | Yield Point | N/mm2 · m/s | 250 | |||
Static Load | N/mm2 | 120 | Hardness | HB | 90-120 | |
Dynamic Load | N/mm2 | 40 | Elongation | 40% | ||
Max. Speed | m/s | 2.0 | Coefficient of Friction | μ | 0.08~0.25 | |
m/s | 2.5 | Operation Temperature Range | ℃ | -100~200 | ||
Max. PV Value | N/mm2· m/s | 2.8 | Thermal Conductivity | W/(m · k) | 60 | |
Tensile Strength | N/mm2 · m/s | 450 | Coefficient of Thermal Expansion |
k-1 | 15×10-6 |
Z90 Oil Perforations/Holes (Diagram) |